<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bus Projects (New) &#187; Other Stuff We Love</title>
	<atom:link href="http://www.busprojects.com.au/category/otherstuffwelove/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.busprojects.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 02:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pulse</title>
		<link>http://www.busprojects.com.au/2009/12/09/pulse/</link>
		<comments>http://www.busprojects.com.au/2009/12/09/pulse/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:45:49 +0000</pubDate>
		<dc:creator>Timmwardion</dc:creator>
				<category><![CDATA[Other Stuff We Love]]></category>

		<guid isPermaLink="false">http://www.busprojects.com.au/?p=575</guid>
		<description><![CDATA[The ‘Pulse of the City’ may be thought of as the sum of its mobile bodies and static structures in a dynamic urban-ecology of movement. PULSE seeks to reveal new relationships between the body and architecture, by reframing the city rooftop as a neglected plateau, a second-street where new forms may emerge in the urban [...]]]></description>
		<wfw:commentRss>http://www.busprojects.com.au/2009/12/09/pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westspace 2009 Website Raffle</title>
		<link>http://www.busprojects.com.au/2009/11/23/westspace-2009-website-raffle/</link>
		<comments>http://www.busprojects.com.au/2009/11/23/westspace-2009-website-raffle/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:23:57 +0000</pubDate>
		<dc:creator>Timmwardion</dc:creator>
				<category><![CDATA[Other Stuff We Love]]></category>

		<guid isPermaLink="false">http://www.busprojects.com.au/?p=557</guid>
		<description><![CDATA[Our lovely friends at Westspace are having a fundraising raffle.
To help promote the work of artists, writers and all arts workers, West Space is offering the chance to win one of three fabulous websites worth $1300, built on the Indexhibit platform, personally designed for you by Stuart Geddes of Chase and Galley, Aaron Moodie of [...]]]></description>
		<wfw:commentRss>http://www.busprojects.com.au/2009/11/23/westspace-2009-website-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Narrows: The Floating World</title>
		<link>http://www.busprojects.com.au/2009/11/11/the-narrows-the-floating-world/</link>
		<comments>http://www.busprojects.com.au/2009/11/11/the-narrows-the-floating-world/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:01:53 +0000</pubDate>
		<dc:creator>Timmwardion</dc:creator>
				<category><![CDATA[Other Stuff We Love]]></category>

		<guid isPermaLink="false">http://www.busprojects.com.au/?p=535</guid>
		<description><![CDATA[NOVEMBER 26 – DECEMBER 19 at The Narrows
JOHN WARWICKER

An exhibition to launch The Floating World: A collection of writing, drawing and photography by John Warwicker.
]]></description>
		<wfw:commentRss>http://www.busprojects.com.au/2009/11/11/the-narrows-the-floating-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
